Sanhua orifice no 0X RFKH-023-00
Orifice model | Orifice number | Nominal Capacity [KW] |
|||||
R22 | R047C | R404A/507 | R134a | R410 | R407A/R407F | ||
RFKH-023-0X | 0X | 1.0 | 1.0 | 0.7 | 0.69 | 1.3 | 1.0 |
RFKH-023-00 | 00 | 1.9 | 2.1 | 1.4 | 1.2 | 2.5 | 1.8 |
RFKH-023-01 | 01 | 3.8 | 4 | 2.8 | 2.1 | 5 | 3.7 |
RFKH-023-02 | 02 | 5.1 | 5.4 | 4 | 2.7 | 6.2 | 5.1 |
RFKH-023-03 | 03 | 8.6 | 9.2 | 6.8 | 4.4 | 11.2 | 8.6 |
RFKH-023-04 | 04 | 13.2 | 13.9 | 10.8 | 6.5 | 17 | 13.4 |
RFKH-023-05 | 05 | 18.1 | 18.5 | 14.1 | 8.6 | 21.3 | 17.6 |
RFKH-023-06 | 06 | 21.3 | 22.1 | 16.8 | 10.3 | 26.8 | 21.2 |
$8.00
No tax